BIHAR PUBLIC SERVICE COMMISSION(BPSC) WWW.SARKARIRESULTES.ONLINE 65th COMBINED PRE-EXAM 2019 |
DATES Application start : 10/07/2019 Last Date Apply Online : 29/07/2019 Last Date For Exam Fee : 05/08/2019 Last Date Complete Form:11/08/2019 | APPLICATION FEE General/Obc/Other State : 600/- Female Candidate (Bihar dom) : 150/ Sc/St/Ph : 150/- |
Education Qualification Graduation Passed in Any Stream from Any Recognized University |
Total Posts : 434 Detail Below |
GEN | OBC | SC | ST | E-OBC | EWS | OBC FEMALE | TOTAL | |
207 | 48 | 51 | 07 | 67 | 42 | 12 | 434 | |
Category Wise Posts Details |
Posts | GEN | SC | ST | EOBC | OBC | OBC FEMALE | EWS | TOTAL | MINIMUM AGE | |
Administrative Officer | 11 | 05 | 01 | 06 | 03 | 01 | 03 | 30 | 22 yrs | |
Dy. Superintendent of police | 44 | 02 | 01 | 04 | 00 | 05 | 06 | 62 | 20 yrs | |
Distt. Master | 03 | 00 | 00 | 01 | 01 | 00 | 01 | 06 | 22 yrs | |
Assistant Registrar | 03 | 00 | 00 | 00 | 01 | 00 | 01 | 05 | 22 yrs | |
Lower Election Officer | 19 | 06 | 00 | 05 | 10 | 01 | 05 | 46 | 22 yrs | |
Planning Officer | 06 | 00 | 01 | 00 | 01 | 00 | 01 | 09 | 22 yrs | |
Distt Minority | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 1 | 22 yrs | |
Bihar Education Service | 47 | 08 | 00 | 07 | 02 | 01 | 07 | 72 | 21 yrs | |
Distt Public Relation Officer | 02 | 02 | 01 | 04 | 00 | 01 | 01 | 11 | 22 yrs | |
Rural Development officer | 44 | 18 | 01 | 20 | 13 | 03 | 11 | 110 | 21 yrs | |
Distt Executive Officer | 04 | 02 | 00 | 01 | 03 | 00 | 01 | 11 | 21 yrs | |
Supply Inspector | 11 | 02 | 00 | 03 | 01 | 00 | 02 | 19 | 21 yrs | |
Block Panchayat Officer | 02 | 01 | 00 | 07 | 04 | 00 | 00 | 14 | 22 yrs | |
Labour Enforcement Officer | 03 | 03 | 00 | 04 | 09 | 00 | 01 | 20 | 21 yrs | |
Block SC/ST Welfare Officer | 08 | 02 | 02 | 04 | 00 | 00 | 02 | 18 | 21 yrs | |
CANDIDATES CAN READ THE FULL NOTIFICATION BEFORE APPLY ONLINE |
Important Links |
Apply online | |
Pay fee online | |
Candidate login | |
Download date extend notice | |
Download Official notification | |
Official website | |
| | | | | | | | | | | | | | | | | | | |